Property Attributes
- MLS#678884
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLOTTESVILLE CITY
- CityCharlottesville
- NeighborhoodBelmont
- Zip22902
- StyleCottage
- Year Built1920
- Taxes$ 3513
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Don't let the small footprint fool you?this Belmont cottage packs in a ton of positives. Step inside to a complete renovation with modern updates throughout: crisp white shaker cabinets and sleek stainless appliances in the kitchen, plus a generous tiled shower in the bath. Ductless HVAC keeps things comfortable year-round, and a spacious mudroom off the back?complete with a sliding barn door?adds everyday function. At 850 square feet, it lives smart, with either 3 bedrooms or 2 bedrooms plus an office. Would be an amazing low-maintenance investment property and a great starter or downsizing home. A white picket fence wraps the front yard, and the covered porch is the kind of spot where you'll take in Carter Mountain and catch baseball games at Quarry Park right across the street. A new metal roof tops off the home's charming exterior. Location seals the deal: just 1 mile to the Downtown Mall, minutes to UVA, and around the corner from I-64. If you want an affordable, low-maintenance, move-in-ready home in a hard-to-beat spot, this one has the charm and the updates to back it up. Priced as affordable as you can possibly find a detached home in the City that is totally move-in ready. Come see it before it's gone.,White Cabinets
| High School |
|---|
| Charlottesville High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $325,000 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam |
| Roof | Metal |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | R |
| Architectural Style | Cottage |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS |
| Exclusions | N/A |
| Year Built | 1920 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | CHARLOTTESVILLE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELMONT |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take exit 121 for VA-20 toward Charlottesville/Scottsville,Turn right onto VA-20 N,Turn Left onto Quarry Road,House will be on the right |
| City | CHARLOTTESVILLE |
| Disclosures | Prop Disclosure |
| Tax Assessed Value | 201700.0 |
| Tax Annual Amount | 3513.16 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 382.35 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 850 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BELMONT |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen,Laundry,Mud Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Appliances present at time of listing. |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 850.00 |
| Lot Size Acres | 0.14 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved